Routing
dashboard
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/user/view-product
(route: "n/a")
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_errors | /api/errors/{status} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_doc | /api/docs.{_format} | Path does not match |
| 6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_/api_products/{id}{._format}_get | /api/api_products/{id}.{_format} | Path does not match |
| 11 | _api_/api_products{._format}_get_collection | /api/api_products.{_format} | Path does not match |
| 12 | _api_/api_products{._format}_post | /api/api_products.{_format} | Path does not match |
| 13 | _api_/api_products/{id}{._format}_put | /api/api_products/{id}.{_format} | Path does not match |
| 14 | _api_/api_products/{id}{._format}_patch | /api/api_products/{id}.{_format} | Path does not match |
| 15 | _api_/api_products/{id}{._format}_delete | /api/api_products/{id}.{_format} | Path does not match |
| 16 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 17 | _logout_main | /logout | Path does not match |
| 18 | sonata_admin_redirect | /admin/ | Path does not match |
| 19 | sonata_admin_dashboard | /admin/dashboard | Path does not match |
| 20 | sonata_admin_retrieve_form_element | /admin/core/get-form-field-element | Path does not match |
| 21 | sonata_admin_append_form_element | /admin/core/append-form-field-element | Path does not match |
| 22 | sonata_admin_short_object_information | /admin/core/get-short-object-description.{_format} | Path does not match |
| 23 | sonata_admin_set_object_field_value | /admin/core/set-object-field-value | Path does not match |
| 24 | sonata_admin_search | /admin/search | Path does not match |
| 25 | sonata_admin_retrieve_autocomplete_items | /admin/core/get-autocomplete-items | Path does not match |
| 26 | _wdt | /_wdt/{token} | Path does not match |
| 27 | _profiler_home | /_profiler/ | Path does not match |
| 28 | _profiler_search | /_profiler/search | Path does not match |
| 29 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 30 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 31 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 32 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 33 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 34 | _profiler_open_file | /_profiler/open | Path does not match |
| 35 | _profiler | /_profiler/{token} | Path does not match |
| 36 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 37 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 38 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 39 | index | /admin | Path does not match |
| 40 | easy_admin | /easy/admin | Path does not match |
| 41 | admin_vehicle_mark_as_sold | /admin/vehicles/{id}/mark_as_sold | Path does not match |
| 42 | api_login | /api/login | Path does not match |
| 43 | bike_index | /bike | Path does not match |
| 44 | calender_index | /calender | Path does not match |
| 45 | calender_new | /calender/new | Path does not match |
| 46 | captcha_image | /captcha-image | Path does not match |
| 47 | insert | /insert | Path does not match |
| 48 | view | /view | Path does not match |
| 49 | edit | /edit/{id} | Path does not match |
| 50 | delete | /delete/{id} | Path does not match |
| 51 | verify_email | /verify-email/{token} | Path does not match |
| 52 | fetch_data | /api/fetch-data | Path does not match |
| 53 | file_upload | /upload | Path does not match |
| 54 | pre_submit | /pre-submit | Path does not match |
| 55 | connect_google_start | /connect/google | Path does not match |
| 56 | connect_google_check | /connect/google/check | Path does not match |
| 57 | apply | /apply | Path does not match |
| 58 | job_application_success | /job/application/success | Path does not match |
| 59 | change_locale | /change-locale | Path does not match |
| 60 | send_message | /send-message | Path does not match |
| 61 | connect_microsoft_start | /connect/microsoft | Path does not match |
| 62 | connect_microsoft_check | /connect/microsoft/check | Path does not match |
| 63 | product_search | /search | Path does not match |
| 64 | checkout_all | /checkout-all | Path does not match |
| 65 | checkout | /checkout/{id} | Path does not match |
| 66 | process_payment | /process-payment | Path does not match |
| 67 | success_url | /success-url/{id} | Path does not match |
| 68 | cancel_url | /cancel-url | Path does not match |
| 69 | payments_chart | /payments/chart | Path does not match |
| 70 | add_to_compare | /add-to-compare/{id} | Path does not match |
| 71 | compare_products | /compare-products | Path does not match |
| 72 | remove_from_comparison | /remove-from-comparison/{id} | Path does not match |
| 73 | poll_create | /poll/create | Path does not match |
| 74 | poll_show | /poll/{id} | Path does not match |
| 75 | poll_vote | /poll/{id}/vote | Path does not match |
| 76 | Path does not match | ||
| 77 | dashboard | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.