Routing
connect_google_start
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://accounts.google.com/o/oauth2/v2/auth?scope=openid%20email%20profile&state=bd30c98344601b4a021beb0eda3a2a58&response_type=code&redirect_uri=https%3A%2F%2Fecommerce.galitein.com%2Fconnect%2Fgoogle%2Fcheck&client_id=211216201693-ia2oo7qac7ilne7558nikqvrgcp6gbpu.apps.googleusercontent.com
(route: "n/a")
Route Matching Logs
Path to match:
/connect/google
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_errors | /api/errors/{status} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_doc | /api/docs.{_format} | Path does not match |
| 6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_/api_products/{id}{._format}_get | /api/api_products/{id}.{_format} | Path does not match |
| 11 | _api_/api_products{._format}_get_collection | /api/api_products.{_format} | Path does not match |
| 12 | _api_/api_products{._format}_post | /api/api_products.{_format} | Path does not match |
| 13 | _api_/api_products/{id}{._format}_put | /api/api_products/{id}.{_format} | Path does not match |
| 14 | _api_/api_products/{id}{._format}_patch | /api/api_products/{id}.{_format} | Path does not match |
| 15 | _api_/api_products/{id}{._format}_delete | /api/api_products/{id}.{_format} | Path does not match |
| 16 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 17 | _logout_main | /logout | Path does not match |
| 18 | sonata_admin_redirect | /admin/ | Path does not match |
| 19 | sonata_admin_dashboard | /admin/dashboard | Path does not match |
| 20 | sonata_admin_retrieve_form_element | /admin/core/get-form-field-element | Path does not match |
| 21 | sonata_admin_append_form_element | /admin/core/append-form-field-element | Path does not match |
| 22 | sonata_admin_short_object_information | /admin/core/get-short-object-description.{_format} | Path does not match |
| 23 | sonata_admin_set_object_field_value | /admin/core/set-object-field-value | Path does not match |
| 24 | sonata_admin_search | /admin/search | Path does not match |
| 25 | sonata_admin_retrieve_autocomplete_items | /admin/core/get-autocomplete-items | Path does not match |
| 26 | _wdt | /_wdt/{token} | Path does not match |
| 27 | _profiler_home | /_profiler/ | Path does not match |
| 28 | _profiler_search | /_profiler/search | Path does not match |
| 29 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 30 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 31 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 32 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 33 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 34 | _profiler_open_file | /_profiler/open | Path does not match |
| 35 | _profiler | /_profiler/{token} | Path does not match |
| 36 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 37 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 38 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 39 | index | /admin | Path does not match |
| 40 | easy_admin | /easy/admin | Path does not match |
| 41 | admin_vehicle_mark_as_sold | /admin/vehicles/{id}/mark_as_sold | Path does not match |
| 42 | api_login | /api/login | Path does not match |
| 43 | bike_index | /bike | Path does not match |
| 44 | calender_index | /calender | Path does not match |
| 45 | calender_new | /calender/new | Path does not match |
| 46 | captcha_image | /captcha-image | Path does not match |
| 47 | insert | /insert | Path does not match |
| 48 | view | /view | Path does not match |
| 49 | edit | /edit/{id} | Path does not match |
| 50 | delete | /delete/{id} | Path does not match |
| 51 | verify_email | /verify-email/{token} | Path does not match |
| 52 | fetch_data | /api/fetch-data | Path does not match |
| 53 | file_upload | /upload | Path does not match |
| 54 | pre_submit | /pre-submit | Path does not match |
| 55 | connect_google_start | /connect/google | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.